Student Placement Record
Batch 2020 – 2022
| Sl. No. | Roll Number | Student Name | Company |
| 1 | BD20001 | Aban Farooqui | Samsung Electronics |
| 2 | BD20002 | Abhijeet Kumar Singh | NSDC |
| 3 | BD20003 | Abhisek Dash | Games 24×7 |
| 4 | BD20004 | Abhishek Kumar | Bajaj Finserv |
| 5 | BD20005 | Abhishek Patra | Microsoft |
| 6 | BD20006 | Amit Bhartia | Amex |
| 7 | BD20007 | Anand Prakash | Thermofischer |
| 8 | BD20008 | Animesh Acharya | Amex |
| 9 | BD20009 | Anjan Kumar Sahoo | Jio Platforms |
| 10 | BD20010 | Antony Paul Elenjical | Times Internet |
| 11 | BD20011 | Anusree Balakrishnan | Adani |
| 12 | BD20012 | Appoorva Goenka | Citi |
| 13 | BD20013 | Apurva Pusalkar | Star Disney |
| 14 | BD20014 | Arihant Jain | Deloitte India |
| 15 | BD20015 | Arpit Gupta | Dabur |
| 16 | BD20016 | Aviral | Star Disney |
| 17 | BD20017 | Ayush Tiwari | Samsung Electronics |
| 18 | BD20018 | Biswadeep Saha | Samsung Electronics |
| 19 | BD20019 | Chinchole Tejas Kaustubh | PwC India |
| 20 | BD20020 | Chinmay Sudheendra Kulkarni | Brane |
| 21 | BD20021 | Daksh Chauhan | ABG |
| 22 | BD20022 | Deep Sacheti | Fraazo |
| 23 | BD20023 | Devangshi Agarwal | AccentureStrategy |
| 24 | BD20024 | Devansh Tripathi | Amazon |
| 25 | BD20025 | Dinesh Kumar Kaliki | Junglee Games |
| 26 | BD20026 | E S Moin Hussain | Swiggy |
| 27 | BD20027 | Eshan Jain | ABG |
| 28 | BD20028 | G A Rohit Kumar | Amazon |
| 29 | BD20029 | Gandhi Jenny Rakeshkumar | M3M |
| 30 | BD20030 | Garvit Bansal | ABG |
| 31 | BD20031 | J Job Joseph | MoEngage |
| 32 | BD20032 | Jerome A | Adani |
| 33 | BD20033 | Kshitij Gupta | Samsung Electronics |
| 34 | BD20034 | Lakshay Arora | Natwest |
| 35 | BD20035 | Maanvi Agarwal | Amazon |
| 36 | BD20037 | Mehak Arora | PhonePe |
| 37 | BD20038 | Moidin Afsan | M3M |
| 38 | BD20039 | Navdeep Redhal | AccentureStrategy |
| 39 | BD20040 | Nikhil Kumar | Samsung Electronics |
| 40 | BD20041 | Nikunj Pratap Singh | Samsung Electronics |
| 41 | BD20042 | Piyush Jhawar | StateStreet |
| 42 | BD20043 | Pranay Ashok Modi | Natwest |
| 43 | BD20045 | Purvi Jain | Amex |
| 44 | BD20046 | Rhythum Goel | Swiggy |
| 45 | BD20047 | Rishabh Agrawal | Vodafone-Idea |
| 46 | BD20048 | Rishabh Kataria | PwC US Advisory |
| 47 | BD20049 | Riya Goyal | AccentureStrategy |
| 48 | BD20050 | Roli Khandelwal | BeamSuntory |
| 49 | BD20051 | Rudra Pratap Singh Tomar | PwC India |
| 50 | BD20052 | Samin Bhateja | Samsung Electronics |
| 51 | BD20053 | Sharma Nagendra Puranchand | Flipkart |
| 52 | BD20054 | Shikha Agrawal | PhonePe |
| 53 | BD20055 | Shrey Chaudhary | Swiggy |
| 54 | BD20056 | Biswadeep Saha | Amazon |
| 55 | BD20057 | Shristi Moitra | AccentureStrategy |
| 56 | BD20058 | Shubham Agrawal | PwC US Advisory |
| 57 | BD20059 | Shubham Sanganeria | Star Disney |
| 58 | BD20060 | Soham Banerjee | Hero |
| 59 | BD20061 | Sonal Balwani | Amex |
| 60 | BD20062 | Sooraj S Kamath | Junglee Games |
| 61 | BD20063 | Sumit Kaushik | AccentureStrategy |
| 62 | BD20064 | Suresh Jadia | Bajaj Finserv |
| 63 | BD20065 | Tanisha Gupta | Bajaj Finserv |
| 64 | BD20066 | Tarun Agrawal | Samsung Electronics |
| 65 | BD20067 | Tridib Banerjee | Adani |
| 66 | BD20068 | V Lohitha | Info Edge |
| 67 | BD20069 | Vadalkar Sarthak Ram | Mahindra |
| 68 | BD20070 | Varun D Murthy | PayTM |
| 69 | BD20071 | Vineet Ajay Chopra | Junglee Games |
| 70 | BD20072 | Wesley John Sunil | Samsung Electronics |
| 71 | BD20073 | Yash Aggarwal | PwC India |
Batch 2021 – 2023
| Sr No | Roll No | Name of Student | Company |
| 1 | BD21001 | Aakash Singhal | PwC |
| 2 | BD21002 | Aarha Shah | Accenture Strategy |
| 3 | BD21003 | Aditya Mor | Nykaa |
| 4 | BD21004 | Akanksha Sharma | Renew Power |
| 5 | BD21006 | Akshay Tuli | Bajaj Finserv |
| 6 | BD21007 | Anav Aggarwal | Renew Power |
| 7 | BD21008 | Anisha Mathur | Axis |
| 8 | BD21009 | Aravindraj S | Haleon |
| 9 | BD21010 | Armaan Gupta | Natwest |
| 10 | BD21011 | Arun Ravishankar | Kotak Mahindra |
| 11 | BD21012 | Astha Deshwal | HCCB |
| 12 | BD21013 | DEEPANSHU REDDU | AbinBev |
| 13 | BD21014 | Ganesh V | Paytm |
| 14 | BD21015 | Heeral Bhargava | Accenture Strategy |
| 15 | BD21016 | Jagtej Singh Anand | Vector Consulting |
| 16 | BD21017 | Jaydeep V Patel | Accenture Strategy |
| 17 | BD21018 | Juhi Sharma | Amazon |
| 18 | BD21019 | Kasturi Manikya Sai Krishna Prasad | Games 24×7 |
| 19 | BD21020 | Kishan Kumar Agarwal | PwC |
| 20 | BD21021 | Bhavya S. Ladhani | EXL |
| 21 | BD21022 | Monish Shibu Mammen | EXL Services |
| 22 | BD21023 | Nandeesh Singhal | TransUnion Cibil |
| 23 | BD21024 | Navendu Shekhar | Unity Bank |
| 24 | BD21025 | Neev Modgil | Accenture Strategy |
| 25 | BD21026 | Nilesh hota | EXL Services |
| 26 | BD21027 | Nishtha Bansal | Mastercard |
| 27 | BD21028 | Parth Lal | PwC |
| 28 | BD21029 | Pavitra Sahai | JSW One Platforms |
| 29 | BD21030 | Prajwal Rastogi | paytm |
| 30 | BD21031 | Pulkit Mathur | Capgemini |
| 31 | BD21032 | Rachita Jain | Citi |
| 32 | BD21033 | Rishabh Panda | TransUnion Cibil |
| 33 | BD21034 | Rohan Srivastava | AbinBev |
| 34 | BD21035 | Rohit Mirpuri | Renew Power |
| 35 | BD21036 | Runeet Kaur Arora | Essar |
| 36 | BD21037 | Salil Sadanand Tawde | Paytm |
| 37 | BD21038 | Sharath R | EXL Services |
| 38 | BD21039 | SHASHWAT DEORA | Samagra |
| 39 | BD21040 | Shravan S Kashyap | Paytm |
| 40 | BD21041 | SHRAYANTI GOSWAMI | VI |
| 41 | BD21042 | Shubham Ajmera | PwC |
| 42 | BD21043 | Siddhant Agarwal | Microsoft |
| 43 | BD21044 | Siddharth Gunecha | Paytm |
| 44 | BD21045 | Simran Harchandani | Amazon |
| 45 | BD21046 | Spandan Sardar | IDFC |
| 46 | BD21047 | SRIJITH P R | TransUnion Cibil |
| 47 | BD21048 | Sunpreet Singh | Paytm |
| 48 | BD21049 | Tripta Gharai | PwC |
| 49 | BD21050 | Umang Beswal | Century Ply |
| 50 | BD21051 | Varsha Balakrishna Pai | PwC |
| 51 | BD21052 | Vedansh Pujara | Cogoport |
| 52 | BD21053 | Vidushi Agarwal | Accenture Strategy |
| 53 | BD21054 | Vikram G Pai | Essar |
| 54 | BD21055 | Abhishek | Samagra |
| 55 | BD21056 | Aditi Roy | Deloitte India |
| 56 | BD21057 | Aditya Vikram Ahuja | Accenture Strategy |
| 57 | BD21058 | Akhyar Ahmed Kathawala | Reliance |
| 58 | BD21059 | Akshat Jain | Infosys |
| 59 | BD21060 | Aman Kundra | EXL |
| 60 | BD21061 | Ananya Singh | Amazon |
| 61 | BD21062 | Anwesh Mishra | Cerestra Ventures |
| 62 | BD21063 | Apoorva Singh | Coforge |
| 63 | BD21064 | Arham Kumar Jain | PwC |
| 64 | BD21065 | Arnav Kumar | American Express |
| 65 | BD21066 | Kiran Sai Bandreddy | Paytm |
| 66 | BD21067 | Deepinder Sethi | Paytm |
| 67 | BD21068 | Eshita Kare | Amazon |
| 68 | BD21069 | Himanshu Mishra | Tata Communications |
| 69 | BD21070 | Hiya Bhandari | Bajaj Finserv |
| 70 | BD21071 | Jay Jhaveri | EY Parthenon |
| 71 | BD21072 | Karan Chugh | Pine Labs |
| 72 | BD21073 | Kausheya Basu | HDFC |
| 73 | BD21074 | Kavyasree M | Paytm |
| 74 | BD21075 | Kuldeep Sharad Goswami | Cogoport |
| 75 | BD21076 | Manogna S | HUL |
| 76 | BD21077 | MUDIT MILIND | EY |
| 77 | BD21078 | NAVEEN MISHRA | Cogoport |
| 78 | BD21079 | Nikhil Singh | ABG |
| 79 | BD21080 | NIKITA MALIK | Accenture Strategy |
| 80 | BD21081 | Nitin Balasubramanian | HSBC |
| 81 | BD21082 | Pavan Srinath | Accenture Strategy |
| 82 | BD21083 | Piyush Ahuja | PwC |
| 83 | BD21084 | Prachi Chawla | HUL |
| 84 | BD21085 | Pranjay Rana | Tata Communications |
| 85 | BD21086 | RAJ MOHAN KOLLI | ABG |
| 86 | BD21087 | Rishikesh Promod Nair | EY Parthenon |
| 87 | BD21088 | Rohit Chauhan | PwC |
| 88 | BD21089 | Rounaq Barvadheesh | Amazon |
| 89 | BD21090 | Ruhi Singh | Accenture Strategy |
| 90 | BD21091 | SAMEER GUPTA | Brane |
| 91 | BD21092 | Sayali Limsay | Capgemini |
| 92 | BD21093 | Shashwat Soumya Dash | PwC |
| 93 | BD21094 | Shivam Pandey | ABG |
| 94 | BD21096 | Shubham Tapadiya | Paytm |
| 95 | BD21097 | Shubhra Yadav | TransUnion Cibil |
| 96 | BD21098 | Siddhartha Gupta | EXL Services |
| 97 | BD21099 | Soumya Ranjan Jena | Sam El |
| 98 | BD21100 | Viswanath Vaidyanathan | Walmart |
| 99 | BD21101 | Ananta Rama Srivatsa Sarma Gorthi | Paytm |
| 100 | BD21102 | Sugandha Agrawal | Pine Labs |
| 101 | BD21103 | Topalle Srinivas Azad | Paytm |
| 102 | BD21104 | UTKARSH KUMAR | Paytm |
| 103 | BD21105 | Vanya bhatia | Sam El |
| 104 | BD21106 | Venkata Ananth Bharadwaj Kala | PwC |
| 105 | BD21107 | Vibha A Karanth | Accenture Strategy |
| 106 | BD21108 | VRINDA GUPTA | PwC |
| 107 | BD21109 | Yudhvier Malik | Amazon |
Batch 2022 – 2024
| Sr No | Roll No | Name of Student | Signout Company |
| 1 | BD22001 | Aakash Chaudhary | L&T |
| 2 | BD22002 | Aayush Yadav | L&T |
| 3 | BD22003 | Abhimanyu | Haleon |
| 4 | BD22004 | Adarsh Goyal | GyanSys |
| 5 | BD22005 | Jairaj Dhabhai | Inme |
| 6 | BD22006 | Saurabh Garg | EcoSoul Homes |
| 7 | BD22007 | Aditya Soma | Centrum Wealth |
| 8 | BD22008 | Agrima Mehandiratta [Ms] | JSW |
| 9 | BD22009 | Akshay Bhargava | Tata Steel |
| 10 | BD22010 | Aman Chawla | Shree Cements |
| 11 | BD22011 | Anshul Shrivastava | TransUnion CIBIL |
| 12 | BD22012 | Arjun Srivastava | JSW |
| 13 | BD22013 | Arpit Yadav | PwC India |
| 14 | BD22014 | Ashwin Vishwanath | ReNew |
| 15 | BD22015 | Bharat Adhyaru | Yes Bank |
| 16 | BD22016 | Chandramouli S | Vector Consulting |
| 17 | BD22017 | Dharmik Siroya | Self sign-out |
| 18 | BD22018 | Dhwajal Trivedi | Amul |
| 19 | BD22019 | Gopal Jalan | Credit Saison |
| 20 | BD22020 | Hardik Nandwana | Tata Communications |
| 21 | BD22021 | Harshavardhan Kothavale | Tata Steel |
| 22 | BD22022 | Harshita Shrivastava [Ms] | L&T |
| 23 | BD22024 | Mayank Jindal | Citi |
| 24 | BD22025 | Khushi Bansal [Ms] | Vodafone Idea |
| 25 | BD22026 | Krishnan Thyagarajeswaran | AccStrat |
| 26 | BD22027 | Mainaak Goel | KDDL |
| 27 | BD22028 | Mandar Santosh Sadvelkar | AccStrat |
| 28 | BD22029 | Mayank Bhardwaj | Media.net |
| 29 | BD22030 | Mohit Pandey | JSW |
| 30 | BD22031 | Murki Kavya Sai [Ms] | Everest |
| 31 | BD22032 | Dikshant Khatri | Centrum Broking |
| 32 | BD22033 | Pallavi [Ms] | Capgemini |
| 33 | BD22034 | Pranjal Kumar Singh | Cognizant |
| 34 | BD22035 | Praveer Singh Shekhawat | Becton Dickinson |
| 35 | BD22036 | Pushkar Sinha | Tata Steel |
| 36 | BD22037 | R Nivedhitha [Ms] | AccStrat |
| 37 | BD22038 | Rithish Krishna V Raja | Self sign-out |
| 38 | BD22039 | Rupav Tiwari | L&T |
| 39 | BD22040 | Sagar Chaturvedi | Genpact |
| 40 | BD22041 | Saket Lohia | SAAN Global |
| 41 | BD22042 | Sakshi Jain [Ms] | ICICI |
| 42 | BD22043 | Sanal Charles Almeida | PWC US |
| 43 | BD22044 | Sanika Velankar [Ms] | AmEx |
| 44 | BD22045 | Saumyata Pranay [Ms] | AccStrat |
| 45 | BD22046 | Shaik Jan Saida | L&T |
| 46 | BD22047 | Shardul Chandrasekhar | Michael Page |
| 47 | BD22048 | Shreyansh Somvanshi | JSW |
| 48 | BD22049 | Siddhant Maheshwari | ReNew |
| 49 | BD22050 | Siddharth Verma | Simpl |
| 50 | BD22051 | Sourish Mondal | AmEx |
| 51 | BD22052 | Steven Thomas | Renewbuy |
| 52 | BD22053 | Subhadarshini Mullick [Ms] | Thoucentric |
| 53 | BD22054 | Suyash Srivastava | Crompton Greaves |
| 54 | BD22055 | Tanmay Gupta | Merilytics |
| 55 | BD22056 | Tushar Singh | PWC US |
| 56 | BD22057 | Vaibhav Aggarwal | Cognizant |
| 57 | BD22058 | Vibhuti Anand | Tata Communications |
| 58 | BD22059 | Visakha Mittal [Ms] | Ola |
| 59 | BD22060 | Aabhas Singhal | O9 |
| 60 | BD22061 | Aakrit Kheria | Self sign-out |
| 61 | BD22062 | Aditya Joseph Mathew | PwC India |
| 62 | BD22063 | Abhishek Sharma | Natwest |
| 63 | BD22064 | Aditi Singhal | Haleon |
| 64 | BD22065 | Aditya Ajit Hegde | AccStrat |
| 65 | BD22066 | Aditya Shaurya | Asian Paints |
| 66 | BD22067 | Akshat Gupta | SamEl |
| 67 | BD22068 | Kaustubh Mishra | DBS |
| 68 | BD22069 | Amulya Raj Singh | SAAN Global |
| 69 | BD22070 | Anupam Sharma | Inme |
| 70 | BD22071 | Arpit Mehta | Tata Steel |
| 71 | BD22072 | Ashutosh Bhattacharya | Flipcarbon |
| 72 | BD22073 | Atul Anand | Loreal |
| 73 | BD22074 | Medha Singh [Ms] | Beam Suntory |
| 74 | BD22075 | Gunjan Aggarwal [Ms] | Amazon |
| 75 | BD22076 | Dhruv Maitre | Michael Page |
| 76 | BD22077 | Divyanshi Agrawal [Ms] | Pernod Ricard |
| 77 | BD22078 | Dushyant Dewan | Goldman Sachs |
| 78 | BD22079 | Gupta Sanket Aunkumar | Vector Consulting |
| 79 | BD22080 | Harsh Agarwal | PlayGames24x7 |
| 80 | BD22081 | Jamie Joe | Searce |
| 81 | BD22082 | Jeffrey E | Renewbuy |
| 82 | BD22083 | Katyaini Ranjan Choudhary [Ms] | Amex |
| 83 | BD22084 | Kaushal Wattamwar | Asian Paints |
| 84 | BD22085 | Kuldeep Roy | Cognizant |
| 85 | BD22086 | Manas Bhattacharjee | Bajaj Auto |
| 86 | BD22087 | Maulik Jain | L&T |
| 87 | BD22088 | Mayank Kumar | Centrum Wealth |
| 88 | BD22089 | Mridhula Ravi [Ms] | AccStrat |
| 89 | BD22090 | Naina Singh [Ms] | Philip Morris |
| 90 | BD22091 | Nimish Tarika | Micro Labs |
| 91 | BD22092 | Sankalp Mishra | Coforge |
| 92 | BD22093 | Sreevatsava S | Varroc |
| 93 | BD22094 | Prateek Kathuria | RB |
| 94 | BD22095 | Pushkal Pandey | Tata Steel |
| 95 | BD22096 | Radhika Agal [Ms] | PWC US |
| 96 | BD22097 | Raunak Basu | RenewBuy |
| 97 | BD22098 | Rohan Arora | Shree Cements |
| 98 | BD22099 | Saahil Khanna | Indigo Edge |
| 99 | BD22100 | Sahil Chaudhary | PlayGames24x7 |
| 100 | BD22101 | Sambhav Jain | Diamonds on Call |
| 101 | BD22102 | Sanaya Khurana [Ms] | Kearney |
| 102 | BD22103 | Sandeep Bhakat | PwC India |
| 103 | BD22105 | Prathmesh Agrawal | Shree Cements |
| 104 | BD22106 | Shobhit Jain | HDFC Ergo |
| 105 | BD22107 | Shubhangi [Ms] | NG-Next |
| 106 | BD22108 | Shubhashish Sarkar | Air India |
| 107 | BD22109 | Siddharth Samaddar | PwC India |
| 108 | BD22110 | Somanchi Venkatesha Rohit | Axis AMC |
| 109 | BD22111 | Sparsh Arora | Simpl |
| 110 | BD22112 | Subham Jyoti Mishra | GyanSys |
| 111 | BD22113 | Swastik Mohapatra | Deloitte |
| 112 | BD22114 | Teesta Das [Ms] | TransUnion CIBIL |
| 113 | BD22115 | Tuhin Das | HUL |
| 114 | BD22116 | Utsav Verma | Ekincare |
| 115 | BD22117 | Vardaan Puri | Loreal |
| 116 | BD22118 | Vikram Singh | AccStrat |
| 117 | BD22119 | Arpan Aneja | Century Ply |
| 118 | BD22120 | Bhakti Vijay Mahajan [Ms] | ABinBev |
| 119 | BD22121 | Vishnu Kumar Rai | SAAN Global |






